Modbus Gateways
	
Modbus RTU to Modbus TCP Protocol Gateway BL120P
Item No.: BL120P
							
				BLIIoT BL120P protocol gateway supports Modbus RTU converting to Modbus TCP industrial protocol.
						
				
					
			Introduction
									Features
						Specifications
						Download
						Applications
					
		BL120P is an industrial protocol gateway with dual Ethernet ports and 6 RS-232/485 serial ports. Beilai BL120P IoT gateway supports Modbus RTU/Modbus TCP converting to Modbus RTU/Modbus TCP protocol. The Modbus RTU to Modbus TCP protocol converter usually required when sensors using Modbus RTU need to be integrated with SCADA systems using Modbus TCP. 
⚪Downlink Supports Modbus RTU Master, Modbus TCP Master
⚪Uplink Supports Modbus TCP
⚪Supports SNMP V1/V2
⚪Supports transparent transmission
⚪2 RJ45 Ethernet ports
⚪6 RS-485/232 serial ports
⚪Supports OpenVPN
⚪Supports 4G communication
⚪Supports routing functions and cascading switch
⚪Supports up to 50 devices, 4000 data points acquisition
⚪Supports remote configuration and firmware upgrade

		⚪Downlink Supports Modbus RTU Master, Modbus TCP Master
⚪Uplink Supports Modbus TCP
⚪Supports SNMP V1/V2
⚪Supports transparent transmission
⚪2 RJ45 Ethernet ports
⚪6 RS-485/232 serial ports
⚪Supports OpenVPN
⚪Supports 4G communication
⚪Supports routing functions and cascading switch
⚪Supports up to 50 devices, 4000 data points acquisition
⚪Supports remote configuration and firmware upgrade

⚪Downlink Supports Modbus RTU Master, Modbus TCP Master
⚪Uplink Supports Modbus TCP
⚪Supports SNMP V1/V2
⚪Supports transparent transmission
⚪2 RJ45 Ethernet ports
⚪6 RS-485/232 serial ports
⚪Supports OpenVPN
⚪Supports 4G communication
⚪Supports routing functions and cascading switch
⚪Supports up to 50 devices, 4000 data points acquisition
⚪Supports remote configuration and firmware upgrade
		⚪Uplink Supports Modbus TCP
⚪Supports SNMP V1/V2
⚪Supports transparent transmission
⚪2 RJ45 Ethernet ports
⚪6 RS-485/232 serial ports
⚪Supports OpenVPN
⚪Supports 4G communication
⚪Supports routing functions and cascading switch
⚪Supports up to 50 devices, 4000 data points acquisition
⚪Supports remote configuration and firmware upgrade
| Model | WAN | LAN | COM(RS485/RS232) | WiFi | 4G | GPS | 
| BL120P | 1 | 1 | 6 | × | × | × | 
| BL120PL | 1 | 1 | 6 | × | √ | × | 
| BL120PLG | 1 | 1 | 6 | × | √ | √ | 
| BL120PW | 1 | 1 | 6 | √ | × | × | 
| Categorize | Parameters | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Processor | 300Mhz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 128MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash | 64MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | Input Voltage | DC 9 to 36V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption  | 
			Regular: 85mA@12V, MAX: 117mA@12V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiring | Supports protection against reverse connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet ports | Interface | 2 RJ45, 10/100Mbps, adaptive MDI/MDIX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | ESD ±16kV(contact), ±18kV(Air) EFT 40A(5/50ns) Lightening 6A(8/20µs)  | 
		|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial ports | QTY | 6 RS485 or RS232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baud Rate | 2400bps-115200bps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Bit | 7, 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parity Bit | None, Even, Odd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stop Bit | 1, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | ESD  ±8kV(contact), ±15kV(Air) EFT 2KV, 40A(5/50ns)  | 
		|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM card | QTY | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Drawer type slot, support 1.8V/3V SIM/UIM card (NANO)  | 
		|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | Built-in 15KV ESD Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB port | QYT | 1*program downloading+1* program debugging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Micro USB OTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | Over Current Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS(Option) | QTY | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | SMA Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracking Sensitivity | >-148 dBm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planar Position Accuracy | 2.5m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | NMEA-0183 V2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WiFi(Option) | QTY | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | SMA Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | 802.11a/b/g/n (mixed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode | Client Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 2.4G Channel 1 - 13, 5G Channel 36 - 165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | Open, WPA, WPA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encrypt | AES, TKIP, TKIPAES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate | 150Mbps(Max) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Distance | Open area coverage up to 20 meters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSID Broadcast Switch | Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | Internet Protocol | IPV4, TCP/UDP, DHCP, DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Obtaining | Static IP/DHCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission | Support Transparent Transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNS | Support domain name resolution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration | PC configuration software, support WIN XP, WIN 7, WIN 8 and WIN 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Cache | Transmitting: 8Kbyte; Receiving:8Kbyte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Login Package | Support custom login package | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heartbeat Package  | 
			Support custom heartbeat package | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Certification  | 
			MTBF | ≥100,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMC | EN 55022: 2006/A1: 2007 (CE &RE) Class B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEC 61000-4-2 (ESD) Level 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEC 61000-4-3 (RS) Level 3 | 
| Model | WAN | LAN | COM(RS485/RS232) | WiFi | 4G | GPS | 
| BL120P | 1 | 1 | 6 | × | × | × | 
| BL120PL | 1 | 1 | 6 | × | √ | × | 
| BL120PLG | 1 | 1 | 6 | × | √ | √ | 
| BL120PW | 1 | 1 | 6 | √ | × | × | 
| Categorize | Parameters | Description | 
| System | Processor | 300Mhz | 
| RAM | 128MB | |
| Flash | 64MB | |
| Power | Input Voltage | DC 9 to 36V | 
| Power Consumption  | 
			Regular: 85mA@12V, MAX: 117mA@12V | |
| Wiring | Supports protection against reverse connection | |
| Ethernet ports | Interface | 2 RJ45, 10/100Mbps, adaptive MDI/MDIX | 
| Protection | ESD ±16kV(contact), ±18kV(Air) EFT 40A(5/50ns) Lightening 6A(8/20µs)  | 
		|
| Serial ports | QTY | 6 RS485 or RS232 | 
| Baud Rate | 2400bps-115200bps | |
| Data Bit | 7, 8 | |
| Parity Bit | None, Even, Odd | |
| Stop Bit | 1, 2 | |
| Protection | ESD  ±8kV(contact), ±15kV(Air) EFT 2KV, 40A(5/50ns)  | 
		|
| SIM card | QTY | 1 | 
| Type | Drawer type slot, support 1.8V/3V SIM/UIM card (NANO)  | 
		|
| Protection | Built-in 15KV ESD Protection | |
| USB port | QYT | 1*program downloading+1* program debugging | 
| Type | Micro USB OTG | |
| Protection | Over Current Protection | |
| GPS(Option) | QTY | 1 | 
| Type | SMA Hole | |
| Tracking Sensitivity | >-148 dBm | |
| Planar Position Accuracy | 2.5m | |
| Protocol | NMEA-0183 V2.3 | |
| WiFi(Option) | QTY | 1 | 
| Type | SMA Hole | |
| Protocol | 802.11a/b/g/n (mixed) | |
| Mode | Client Mode | |
| Channel | 2.4G Channel 1 - 13, 5G Channel 36 - 165 | |
| Security | Open, WPA, WPA2 | |
| Encrypt | AES, TKIP, TKIPAES | |
| Rate | 150Mbps(Max) | |
| Transmission Distance | Open area coverage up to 20 meters | |
| SSID Broadcast Switch | Support | |
| Software | Internet Protocol | IPV4, TCP/UDP, DHCP, DNS | 
| IP Obtaining | Static IP/DHCP | |
| Transmission | Support Transparent Transmission | |
| DNS | Support domain name resolution | |
| Configuration | PC configuration software, support WIN XP, WIN 7, WIN 8 and WIN 10 | |
| Internet Cache | Transmitting: 8Kbyte; Receiving:8Kbyte | |
| Login Package | Support custom login package | |
| Heartbeat Package  | 
			Support custom heartbeat package | |
| Safety Certification  | 
			MTBF | ≥100,000 hours | 
| EMC | EN 55022: 2006/A1: 2007 (CE &RE) Class B | |
| IEC 61000-4-2 (ESD) Level 3 | ||
| IEC 61000-4-3 (RS) Level 3 | 
				
			
															
															
															
															
															
															
															
															
															
						
						
						
						
				

						
					
						
					
						
					
						
					
					